Sp | G | Ctry | Div | Club | T | Seas. | Player Full Name | # | YOB | Age | Q | PA | AB | R | H | 1B | 2B | 3B | HR | XBH | RBI | BB | K | HBP | SF | SH | GDP | SB | CS | wOBA | OBP | AVG | SLG | OPS | OPS+ | GPA | ISO | BABIP | AB/HR | HR/H | BB% | BB/K | K% | PA/SO | TB | TOB | TA | RC | RP2 | SB% | SBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Pacheco, Jose | 10 | 2009 | 15 | Y | 15 | 13 | 5 | 9 | 6 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.749 | 0.733 | 0.692 | 1.077 | 1.81 | 353 | 0.599 | 0.385 | 0.75 | 13.3% | 2 | 6.7% | 15 | 14 | 11 | 3.8 | 10.26 | 4 | 0.75 | 0.3 | ||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Lomi, Dario | 3 | 2009 | 15 | N | 10 | 9 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.622 | 0.5 | 0.444 | 1 | 1.5 | 278 | 0.475 | 0.556 | 0.429 | 9 | 0.25 | 10.0% | 1 | 10.0% | 10 | 9 | 5 | 2.2 | 4.5 | 5.5 | 1 | 0.3 |
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Diaz, Enmanuel (P) (C) | 13 | 2009 | 15 | N | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.604 | 0.875 | 0 | 0 | 0.875 | 103 | 0.394 | 0 | 0 | 87.5% | 0 | 0.0% | 0 | 0 | 7 | 8 | 0 | 0.5 | 1 | 0.3 | ||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Hanak, Lukas | 1 | 2010 | 14 | N | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.521 | 0.714 | 0.333 | 0.333 | 1.047 | 153 | 0.405 | 0 | 1 | 57.1% | 2 | 28.6% | 3.5 | 1 | 5 | 2.5 | 0.71 | 1.5 | |||||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Garcia, Victor (P) (C) | 17 | 2008 | 16 | N | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0.5 | 0.333 | 0.667 | 1.167 | 191 | 0.392 | 0.334 | 0.5 | 25.0% | 1 | 25.0% | 4 | 2 | 2 | 1.5 | 1 | 1 | |||||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Moserratte, Daniel (P) (C) | 6 | 2010 | 14 | Y | 18 | 14 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0.464 | 0.5 | 0.357 | 0.571 | 1.071 | 166 | 0.368 | 0.214 | 0.625 | 16.7% | 0.5 | 33.3% | 3 | 8 | 9 | 1.778 | 4 | 4.5 | 1 | 1.2 | ||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Fajmon, Martin (P) (C) | 5 | 2010 | 14 | N | 8 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.443 | 0.5 | 0.333 | 0.5 | 1 | 147 | 0.35 | 0.167 | 0.333 | 25.0% | 0 | 0.0% | 0 | 3 | 4 | 1.25 | 1.5 | 2 | |||||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Castillo, Adrian (P) (C) | 7 | 2011 | 13 | N | 9 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.428 | 0.556 | 0.333 | 0.333 | 0.889 | 116 | 0.333 | 0 | 0.5 | 33.3% | 1.5 | 22.2% | 4.5 | 2 | 5 | 1.25 | 1.11 | 1.5 | |||||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | De Nasare, Mickleyner (P) | 9 | 2010 | 14 | Y | 20 | 15 | 7 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.408 | 0.45 | 0.267 | 0.467 | 0.917 | 127 | 0.319 | 0.2 | 0.364 | 20.0% | 1 | 20.0% | 5 | 7 | 9 | 1.182 | 3.15 | 6 | 1 | 0.3 | ||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Ramirez, Abrahan | 8 | 2009 | 15 | Y | 15 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.316 | 0.4 | 0.25 | 0.25 | 0.65 | 58 | 0.243 | 0 | 0.3 | 20.0% | 1.5 | 13.3% | 7.5 | 3 | 6 | 0.889 | 1.2 | 1 | 1 | 0.6 | ||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Drost, Berend | 12 | 2010 | 14 | N | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.286 | 0.167 | 0.333 | 0.619 | 54 | 0.212 | 0.166 | 0.25 | 14.3% | 0.5 | 28.6% | 3.5 | 2 | 2 | 0.6 | 0.57 | 1.5 | |||||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Bracci, Marco (P) (C) | 2 | 2009 | 15 | N | 10 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.227 | 0.3 | 0.125 | 0.125 | 0.425 | 2 | 0.166 | 0 | 0.167 | 20.0% | 1 | 20.0% | 5 | 1 | 3 | 0.571 | 0.3 | 2.5 | 1 | 0.3 | ||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Puertas, Marlon (C) | 15 | 2009 | 15 | Y | 17 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.196 | 0.235 | 0.071 | 0.143 | 0.378 | - | 0.142 | 0.072 | 0.125 | 17.6% | 0.5 | 35.3% | 2.83 | 2 | 4 | 0.357 | 0.47 | 3 | 0 | -0.6 | |||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Van Gool, Sjors (P) (C) | 11 | 2010 | 14 | N | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.153 | 0.222 | 0 | 0 | 0.222 | - | 0.1 | 0 | 0 | 22.2% | 0.67 | 33.3% | 3 | 0 | 2 | 0.25 | 0 | 1 | |||||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Echavarria, Osdaniel (P) (C) | 16 | 2011 | 13 | Y | 14 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.152 | 0.214 | 0 | 0 | 0.214 | - | 0.096 | 0 | 0 | 7.1% | 0.5 | 14.3% | 7 | 0 | 3 | 0.3 | 0 | 3 | |||||
BB | M | IC | TWL15 | AQUA | 1 | 2024 | Belicchi, Ricardo (P) | 4 | 2010 | 14 | N | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.099 | 0.143 | 0 | 0 | 0.143 | - | 0.064 | 0 | 0 | 14.3% | 0.5 | 28.6% | 3.5 | 0 | 1 | 0.167 | 0 | 0.5 | |||||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Von Jagemann, Hannes (P) (C) | 10 | 2009 | 15 | N | 12 | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.461 | 0.5 | 0.333 | 0.556 | 1.056 | 162 | 0.364 | 0.223 | 0.375 | 16.7% | 2 | 8.3% | 12 | 5 | 6 | 1.333 | 2.5 | 2 | |||||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Jentges, Tobias (C) | 20 | 2009 | 15 | Y | 18 | 15 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.433 | 0.5 | 0.4 | 0.467 | 0.967 | 139 | 0.342 | 0.067 | 0.545 | 16.7% | 0.75 | 22.2% | 4.5 | 7 | 9 | 1.556 | 3.5 | 3.5 | 1 | 1.2 | ||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Herrmann, Kiian (P) (C) | 9 | 2010 | 14 | N | 10 | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.394 | 0.4 | 0.4 | 0.5 | 0.9 | 124 | 0.305 | 0.1 | 0.5 | 0.0% | 0 | 20.0% | 5 | 5 | 4 | 0.714 | 2 | 1 | 0 | -0.6 | |||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Kutzner, Gideon (P) (C) | 12 | 2011 | 13 | Y | 17 | 15 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.365 | 0.412 | 0.333 | 0.4 | 0.812 | 101 | 0.285 | 0.067 | 0.455 | 11.8% | 0.5 | 23.5% | 4.25 | 6 | 7 | 0.727 | 2.47 | 3 | |||||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Gienger, Leonard (C) | 8 | 2009 | 15 | Y | 15 | 14 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.334 | 0.333 | 0.286 | 0.429 | 0.762 | 90 | 0.257 | 0.143 | 0.364 | 6.7% | 0.33 | 20.0% | 5 | 6 | 5 | 0.636 | 2 | 1.5 | 0 | -0.6 | |||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Honicke, Henry | 23 | 2009 | 15 | N | 11 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0.306 | 0.364 | 0.125 | 0.25 | 0.614 | 50 | 0.226 | 0.125 | 0.5 | 18.2% | 0.33 | 54.5% | 1.83 | 2 | 4 | 0.714 | 0.73 | 2 | |||||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Bolz, Maximilian (P) (C) | 24 | 2009 | 15 | Y | 17 | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0.295 | 0.353 | 0.154 | 0.231 | 0.584 | 43 | 0.217 | 0.077 | 0.286 | 5.9% | 0.17 | 35.3% | 2.83 | 3 | 6 | 0.667 | 1.06 | 3 | 1 | 0.3 | ||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Grot, Simon | 14 | 2009 | 15 | N | 9 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.274 | 0.333 | 0.25 | 0.25 | 0.583 | 43 | 0.212 | 0 | 0.5 | 11.1% | 0.25 | 44.4% | 2.25 | 2 | 3 | 0.5 | 0.67 | 1 | |||||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Beljak, Marian (P) (C) | 56 | 2010 | 14 | N | 11 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.269 | 0.364 | 0.125 | 0.125 | 0.489 | 17 | 0.195 | 0 | 0.25 | 27.3% | 0.75 | 36.4% | 2.75 | 1 | 4 | 0.571 | 0.36 | 1.5 | |||||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Cegiel, Nalu (P) (C) | 15 | 2009 | 15 | Y | 14 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.226 | 0.286 | 0.167 | 0.167 | 0.453 | 10 | 0.17 | 0 | 0.222 | 14.3% | 0.67 | 21.4% | 4.67 | 2 | 4 | 0.5 | 0.57 | 1 | 1 | 0.3 | ||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Marusczyk, Oswin (P) (C) | 86 | 2010 | 14 | N | 12 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.206 | 0.25 | 0.182 | 0.182 | 0.432 | 6 | 0.158 | 0 | 0.222 | 8.3% | 0.5 | 16.7% | 6 | 2 | 3 | 0.333 | 0.5 | 2 | |||||
BB | M | IC | TWL15 | BLACK | 1 | 2024 | Schoepplenber, Julius (P) (C) | 13 | 2009 | 15 | N | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.273 | 0 | 0 | 0.273 | - | 0.123 | 0 | 0 | 27.3% | 0.5 | 54.5% | 1.83 | 0 | 3 | 0.375 | 0 | 1 | |||||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Benelli, Serse (P) (C) | 14 | 2011 | 13 | Y | 16 | 10 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0.518 | 0.625 | 0.5 | 0.6 | 1.225 | 202 | 0.431 | 0.1 | 0.5 | 31.3% | 5 | 6.3% | 16 | 6 | 10 | 2 | 3.75 | 3.5 | 0.6 | -0.3 | ||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Grassellini, Luca (P) (C) | 8 | 2009 | 15 | Y | 18 | 15 | 5 | 7 | 6 | 0 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.502 | 0.556 | 0.467 | 0.6 | 1.156 | 186 | 0.4 | 0.133 | 0.538 | 16.7% | 1.5 | 11.1% | 9 | 9 | 10 | 1.273 | 5 | 5.5 | 0.5 | -0.6 | ||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Hegedus-Nagy, Botond (P) (C) | 0 | N | 13 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.418 | 0.538 | 0.333 | 0.333 | 0.871 | 112 | 0.325 | 0 | 0.429 | 30.8% | 2 | 15.4% | 6.5 | 3 | 7 | 1.167 | 1.61 | 1 | |||||||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Mian, Saifali | 6 | 2009 | 15 | N | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.403 | 0.5 | 0.167 | 0.333 | 0.833 | 103 | 0.308 | 0.166 | 0.2 | 40.0% | 4 | 10.0% | 10 | 2 | 5 | 1.2 | 1 | 2.5 | |||||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Stroll, Johannes (P) (C) | 7 | 2009 | 15 | Y | 17 | 13 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.394 | 0.471 | 0.308 | 0.385 | 0.856 | 110 | 0.308 | 0.077 | 0.4 | 23.5% | 1.33 | 17.6% | 5.67 | 5 | 8 | 1.1 | 2.36 | 4.5 | 0.667 | |||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Linares, Emanuel (P) (C) | 4 | 2010 | 14 | Y | 18 | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0.317 | 0.333 | 0.25 | 0.375 | 0.708 | 76 | 0.244 | 0.125 | 0.308 | 11.1% | 0.67 | 16.7% | 6 | 6 | 6 | 0.846 | 2 | 2 | 0.75 | 0.3 | ||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Zaninello, Daniel (P) (C) | 2009 | 15 | N | 13 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.285 | 0.385 | 0.111 | 0.111 | 0.496 | 18 | 0.201 | 0 | 0.25 | 15.4% | 0.4 | 38.5% | 2.6 | 1 | 5 | 0.556 | 0.39 | 2 | 0 | -0.6 | ||||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Fornasaris, Enea (C) | 2009 | 15 | N | 12 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.263 | 0.333 | 0.222 | 0.222 | 0.555 | 36 | 0.205 | 0 | 0.25 | 16.7% | 1 | 16.7% | 6 | 2 | 4 | 0.714 | 0.67 | 2.5 | 1 | 0.3 | |||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Handly, Paul | 12 | 2010 | 14 | N | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.256 | 0.333 | 0.143 | 0.143 | 0.476 | 15 | 0.186 | 0 | 0.5 | 11.1% | 0.2 | 55.6% | 1.8 | 1 | 3 | 0.429 | 0.33 | 1 | 0 | -0.6 | |||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Lindrath, Richard | 1 | 2009 | 15 | N | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.333 | 0 | 0 | 0.333 | - | 0.15 | 0 | 0 | 33.3% | 1 | 33.3% | 3 | 0 | 2 | 0.5 | 0 | 0.5 | |||||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Jaeger, Lucius | 3 | 2010 | 14 | N | 11 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.225 | 0.273 | 0.2 | 0.2 | 0.473 | 16 | 0.173 | 0 | 0.222 | 9.1% | 1 | 9.1% | 11 | 2 | 3 | 0.625 | 0.55 | 1 | 1 | 0.6 | ||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Rudolph, Tom (P) (C) | 2 | 2010 | 14 | N | 11 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.206 | 0.273 | 0.111 | 0.111 | 0.384 | - | 0.151 | 0 | 0.2 | 18.2% | 0.5 | 36.4% | 2.75 | 1 | 3 | 0.375 | 0.27 | 1 | |||||
BB | M | IC | TWL15 | GOLD | 1 | 2024 | Fierlbeck, Brayden (C) | 9 | 2009 | 15 | N | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.111 | 0.125 | 0.125 | 0.125 | 0.25 | - | 0.088 | 0 | 0.25 | 0.0% | 0 | 50.0% | 2 | 1 | 1 | 0.286 | 0.13 | 0 | 1 | 0.3 | ||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Okac, Filip (P) (C) | 13 | 2008 | 16 | N | 13 | 8 | 7 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.666 | 0.692 | 0.5 | 1 | 1.692 | 323 | 0.561 | 0.5 | 0.429 | 8 | 0.25 | 23.1% | 0 | 0.0% | 0 | 8 | 9 | 3.75 | 5.54 | 5.5 | 1 | 0.6 |
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Halena, Hynek (P) (C) | 0 | N | 6 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.667 | 0.6 | 0.6 | 1.267 | 212 | 0.45 | 0 | 0.75 | 16.7% | 1 | 16.7% | 6 | 3 | 4 | 1.333 | 2 | 0.5 | 0 | -0.6 | |||||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Balog, Simon (P) | 12 | 2009 | 15 | N | 13 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0.489 | 0.615 | 0.286 | 0.429 | 1.044 | 155 | 0.384 | 0.143 | 0.4 | 30.8% | 2 | 15.4% | 6.5 | 3 | 8 | 3 | 1.85 | 3 | 1 | 1.8 | ||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Bastiaanse, Bram (P) (C) | 5 | 2009 | 15 | N | 11 | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0.484 | 0.545 | 0.444 | 0.556 | 1.101 | 172 | 0.384 | 0.112 | 0.8 | 18.2% | 0.5 | 36.4% | 2.75 | 5 | 6 | 1.5 | 2.73 | 2 | 0.667 | |||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Brigitha, Skyler (P) | 2 | 2009 | 15 | N | 10 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.454 | 0.6 | 0.333 | 0.333 | 0.933 | 127 | 0.353 | 0 | 0.667 | 40.0% | 1.33 | 30.0% | 3.33 | 2 | 6 | 1.167 | 1.2 | 2.5 | 0.333 | -0.9 | ||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Barton, David | 0 | Y | 14 | 12 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.5 | 0.417 | 0.5 | 1 | 147 | 0.35 | 0.083 | 0.625 | 14.3% | 0.5 | 28.6% | 3.5 | 6 | 7 | 0.8 | 3 | 4 | 0 | -1.2 | |||||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Zepeda, Oscar (C) | 7 | 2009 | 15 | N | 11 | 10 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.455 | 0.4 | 0.5 | 0.955 | 137 | 0.33 | 0.1 | 0.667 | 9.1% | 0.25 | 36.4% | 2.75 | 5 | 5 | 1 | 2.28 | 1 | |||||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Dusek, Petr (P) (C) | 15 | 2009 | 15 | N | 9 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.419 | 0.444 | 0.375 | 0.5 | 0.944 | 134 | 0.325 | 0.125 | 1 | 0.0% | 0 | 55.6% | 1.8 | 4 | 4 | 1.2 | 1.78 | 1.5 | 1 | 0.3 | ||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Alting, Jens | 6 | 2010 | 14 | N | 12 | 11 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0.417 | 0.364 | 0.545 | 0.962 | 140 | 0.324 | 0.181 | 0.444 | 8.3% | 0.5 | 16.7% | 6 | 6 | 5 | 0.875 | 2.5 | 1 | 0 | -0.6 | |||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Mensik, Vaclav (P) | 1 | 2010 | 14 | N | 13 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.409 | 0.462 | 0.364 | 0.455 | 0.917 | 127 | 0.322 | 0.091 | 0.444 | 15.4% | 1 | 15.4% | 6.5 | 5 | 6 | 1 | 2.31 | 2.5 | 0.5 | -0.3 | ||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Kopecky, Toby (C) | 11 | 2009 | 15 | N | 11 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.395 | 0.545 | 0.167 | 0.167 | 0.712 | 70 | 0.287 | 0 | 0.333 | 45.5% | 1.67 | 27.3% | 3.67 | 1 | 6 | 1.4 | 0.55 | 2 | 1 | 0.3 | ||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Herrero, Gonzalo (P) (C) | 2011 | 13 | N | 11 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.385 | 0.455 | 0.25 | 0.375 | 0.83 | 104 | 0.299 | 0.125 | 0.286 | 27.3% | 3 | 9.1% | 11 | 3 | 5 | 1.143 | 1.37 | 2 | 0.667 | ||||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Spitzenberger, Lukas (P) (C) | 9 | 2009 | 15 | N | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.36 | 0.333 | 0.333 | 0.5 | 0.833 | 108 | 0.275 | 0.167 | 0.333 | 0.0% | 0 | 0.0% | 0 | 3 | 2 | 1 | 1 | 1.5 | 1 | 0.3 | ||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Corredera, Guillermo (P) (C) | 0 | N | 11 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.353 | 0.455 | 0.286 | 0.286 | 0.741 | 81 | 0.276 | 0 | 0.286 | 18.2% | 2 | 9.1% | 11 | 2 | 5 | 1 | 0.91 | 1.5 | |||||||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Loub, Matous (P) (C) | 3 | 2010 | 14 | N | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.345 | 0.5 | 0 | 0 | 0.5 | 16 | 0.225 | 0 | 0 | 50.0% | 1.5 | 33.3% | 3 | 0 | 3 | 1 | 0 | 0.5 | 0.5 | -0.3 | ||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Balaz, Jakub (P) (C) | 10 | 2007 | 17 | N | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.207 | 0.3 | 0 | 0 | 0.3 | - | 0.135 | 0 | 0 | 30.0% | 0.75 | 40.0% | 2.5 | 0 | 3 | 0.667 | 0 | 2 | 1 | 0.3 | ||
BB | M | IC | TWL15 | GREEN | 1 | 2024 | Benak, Jakub | 8 | 2010 | 14 | N | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.158 | 0.2 | 0.111 | 0.111 | 0.311 | - | 0.118 | 0 | 0.25 | 10.0% | 0.2 | 50.0% | 2 | 1 | 2 | 0.375 | 0.2 | 0.5 | 1 | 0.3 | ||
